Future of car ownership, Quiklyz car subscription
Quiklyz is a car subscription & leasing platform launched by Mahindra finance in 2021. Mahindra finance is one of the leading NBFC which is a part of renowned Mahindra group.
Website : https://www.quiklyz.com/
And there is a third option available which is very popular in USA and European market and kind of picking in India which is leasing.
Leasing involves paying a monthly fee to to use a car for a predetermined period, typically 1-5 years, after which you can choose to buy the car or lease a new one.
Quiklyz eliminates the hassels and hidden cost of car ownership and replaces it with single monthly subscription fee. This subscription fee includes a brand new car registered on your name ,maintenance, insurance and a flexibility to upgrade or replace a car.
After going through journey multiple times and talking to both dropped and happy customers here are some of the insight
ICP 1 | ICP 2 | ICP 3 | |
---|---|---|---|
ICP Name | Gaurav | Anjali | Rohit |
Age | 28 Years | 38 | 35 |
Goal |
|
|
|
Income Level | 1.25-1.50 Lacs/M | 3.5 -4 Lacs/M | 2-2.5 Lacs/M |
Gender | Male | Female | Male |
Location | Bangalore | Gurgaon | Hyderabad |
Companies | IT/Technology | Architect /Interior designer self employed | FMCG |
Marital Status | Both Married & Unmarried | Married | Married |
Where do they spend time | Twitter, LinkedIn, Spotify, OTT, Zomato /Swiggy, Airbnb ,YouTube, Cred | LinkedIn, Instagram, OTT, News , YouTube | LinkedIn, YouTube, Zomato/Swiggy, Airbnb, OTT, Cred |
Pain Point |
|
|
|
Personality |
|
|
|
Value to user | Ease of Adoption | Frequency | Appetite to pay | CAC | ||
---|---|---|---|---|---|---|
ICP - 1 | Salaried Young IT Professional | High | High | High | High | Medium |
ICP - 2 | Self employed Mid age | High | High | High | High | High |
ICP - 3 | CTC to Retail Transfer | Very High | High | High | Very High | Low |
Although we don't have a report available on India's car subscription market, but there are news articles and the information give below is based on that
Total car sold in India 2023 is 4 Million. according to industry experts & reports in next couple of years 10% of these cars will be subscribed
TAM- 10% of 40,00,000 = 400,000
Taking an average ticket size of $12000
TAM - 400000 X $12000= $4.95 Billion approx.
SAM - 50% market share of 4,00,00,00,00,000 = $2.5 Billion
SOM- $1 Billion (in next 3 years)
Channel Prioritisation framework for Quiklyz
Channel Name | Cost | Felxibility | Effort | Lead Time | Scale |
---|---|---|---|---|---|
Google ads +Performance Max | Medium | High | Low | Low | High |
Meta ads (Conversion API) | Medium | High | Low | Low | High |
Affiliate Partners | Medium | Medium | Medium | High | Medium |
Referral | Medium | Low | Medium | High | Low |
SEO | Low | Low | High | High | Low |
Content marketing | Medium | Medium | High | High | Low |
Programatic | Low | High | Low | Low | High |
Quiklyz is a product which is in to early scaling stage and there are couple of channels which is working well for us. Here I will be covering three experiment where we have some whitespaces available for experiment
Here domain authority score is not a big problem but organic traffic and backlinks are:
After running site audit for Quiklyz.com realised problems like
Solution
Keyword research for Quiklyz
Type of search | Keyword | Search volume (avg monthly) | Difficulty to rank on seo (%) | Avg cost per click In INR | Projected Click through rate | Website land to conversion rate |
Use case | cars for subscription | 110 | 36 | 17.5 | 0.24 | 50% |
car monthly subscription | 390 | 39 | 12.5 | 0.24 | 50% | |
car subscription in india | 210 | 40 | 10.8 | 0.24 | 50% | |
car subscription india | 880 | 43 | 8.3 | 0.24 | 50% | |
car subscription service | 260 | 47 | 16.6 | 0.24 | 50% | |
monthly subscription cars | 140 | 41 | 15.8 | 0.24 | 50% | |
monthly car subscription | 390 | 39 | 12.5 | 0.24 | 50% | |
subscribe a car | 260 | 30 | 11.7 | 0.24 | 50% | |
how to subscribe a car | 140 | 37 | 10.8 | 0.24 | 50% | |
how to subscribe car | 110 | 37 | 11.7 | 0.24 | 50% | |
Competitor | tata altroz | 301000 | 62 | 0.0 | 0.24 | 50% |
compare cars | 90500 | 59 | 0.1 | 0.24 | 50% | |
altroz car | 40500 | 54 | 0.0 | 0.24 | 50% | |
audi a6 price in india | 27100 | 55 | 1.5 | 0.24 | 50% | |
best mileage car | 27100 | 39 | 0.0 | 0.24 | 50% | |
cars under 15 lakhs | 27100 | 57 | 0.0 | 0.24 | 50% | |
cng cars | 27100 | 38 | 0.1 | 0.24 | 50% | |
leasing | 27100 | 57 | 0.0 | 0.24 | 50% | |
mmfsl web | 18100 | 44 | 0.0 | 0.24 | 50% | |
rear wheel drive | 18100 | 51 | 1.8 | 0.24 | 50% | |
best mileage car in india | 14800 | 37 | 0.0 | 0.24 | 50% | |
cng cars in india | 14800 | 40 | 0.1 | 0.24 | 50% | |
high mileage cars | 14800 | 39 | 0.0 | 0.24 | 50% | |
highest mileage car in india | 14800 | 34 | 0.0 | 0.24 | 50% | |
suv under 10 lakhs | 12100 | 51 | 0.0 | 0.24 | 50% | |
Your product | car subscription | 9900 | 48 | 10.8 | 0.24 | 50% |
car trade ipo subscription status | 3600 | 36 | 15.8 | 0.24 | 50% | |
car subscription bangalore | 1600 | 16 | 11.7 | 0.24 | 50% | |
car subscription hyderabad | 1600 | 20 | 7.5 | 0.24 | 50% | |
hyundai car subscription | 1300 | 17 | 12.5 | 0.24 | 50% | |
car subscription delhi | 1000 | 18 | 10.0 | 0.24 | 50% | |
car subscription india | 880 | 43 | 8.3 | 0.24 | 50% | |
maruti car subscription | 880 | 27 | 29.1 | 0.24 | 50% | |
tata car subscription | 880 | 11 | 16.6 | 0.24 | 50% | |
car subscription mumbai | 720 | 14 | 13.3 | 0.24 | 50% | |
car subscription pune | 720 | 16 | 9.2 | 0.24 | 50% | |
Your brand name | quiklyz | 1300 | 32 | 0.1 | 0.24 | 50% |
car colors | 4400 | 65 | 0.4 | 0.24 | 50% | |
ground clearance | 1900 | 38 | 0.0 | 0.24 | 50% | |
highest ground clearance suv | 880 | 46 | 2.2 | 0.24 | 50% | |
safest car color | 590 | 54 | 0.0 | 0.24 | 50% | |
color of a car | 320 | 58 | 0.5 | 0.24 | 50% | |
cars with highest ground clearance | 170 | 35 | 0.0 | 0.24 | 50% | |
best ground clearance suv | 320 | 31 | 0.0 | 0.24 | 50% | |
suv with maximum ground clearance | 260 | 40 | 0.0 | 0.24 | 50% | |
good car colours | 110 | 58 | 1.3 | 0.24 | 50% | |
lease cars in mumbai | 30 | 6 | 0.0 | 0.24 | 50% | |
suvs with highest ground clearance | 320 | 44 | 2.2 | 0.24 | 50% | |
car lease india | 90 | 40 | 0.0 | 0.24 | 50% | |
high ground clearance cars | 70 | 30 | 0.0 | 0.24 | 50% | |
car paints colors | 140 | 26 | 0.4 | 0.24 | 50% | |
nice car colors | 140 | 44 | 0.0 | 0.24 | 50% | |
most common car colors in america | 110 | 40 | 0.0 | 0.24 | 50% | |
color of cars | 70 | 62 | 0.3 | 0.24 | 50% | |
2023 cng cars | 50 | 22 | 0.0 | 0.24 | 50% | |
nice colors for cars | 110 | 50 | 0.0 | 0.24 | 50% |
Based on user calls the brag worthy thing about QUiklyz is flexibility of owning a brand new car any model any variant with a 100% digital journey.
Quiklyz has one referral program available for existing customers.
Current design of referral program
The referral program is design to provide amazon voucher reward worth 10000 for each successful referral. This is a program for existing customers who have subscribed for Quiklyz car subscription.
For existing users For new users
Message sample for new users
Hey [Recipient's Name],
Exciting news! 🌟 [
Your friend X, has extended an exclusive invitation for you to experience the sheer elegance and power of the BMW X1 with a test drive. 🏎️✨
Are you ready to elevate your driving experience to a whole new level?
🚀 Accept the invite, buckle up, and let the adventure begin! 🌐🎉
Tap into luxury, tap into thrill! 🌟🚗
Cheers,
Mr X 🚀🌟
Benefit of this new referral program
ICP - Salaried Young It Professionals
Age - 28-23 years
Location - Mostly Tier 1
A user looking for a new car goes through many websites and apps to check about the car it's specifications, variant on road price etc. Here I have taken a case where an user has an intent to buy a car and he is doing his research to buy a car on loan. We will be integrating with such platform to give them an option to subscribe.
Which Product do they interact with? While looking for a car | Carwale | Acko Drive | Car & Bike | Credit Card Providers Visa Master | OTT | Social Media |
---|---|---|---|---|---|---|
How frequent do they interact with them? | Medium | Medium | Medium | Low | Low | Low |
How important are those interactions? | Important | Important | Important | Somewhat | Somewhat | Low |
Can your product add value to those interactions? | Highly sure | Sure | Sure | Sure | Sure | Sure |
Time to go live | Moderate | Moderate | Moderate | High | High | High |
Tech Effort | Moderate | Moderate | Moderate | High | High | High |
New user we can get? | High | High | High | Low | Low | Low |
Quiklyz integration with Carwale
Flow of working
Post Booking interaction
Quiklyz flow from Carwale
Brand focused courses
Great brands aren't built on clicks. They're built on trust. Craft narratives that resonate, campaigns that stand out, and brands that last.
All courses
Master every lever of growth — from acquisition to retention, data to events. Pick a course, go deep, and apply it to your business right away.
Explore foundations by GrowthX
Built by Leaders From Amazon, CRED, Zepto, Hindustan Unilever, Flipkart, paytm & more
Crack a new job or a promotion with the Career Centre
Designed for mid-senior & leadership roles across growth, product, marketing, strategy & business
Learning Resources
Browse 500+ case studies, articles & resources the learning resources that you won't find on the internet.
Patience—you’re about to be impressed.